Medical Tourism Cost Comparison
with HWB Health Card
Discover and compare the prices of medical services
in various countries and Greek regions
Complete Medical Examination Packages
Complete packages with blood tests, ultrasound and surgical evaluation
1. Complete Cardiology Evaluation Package
Germany
Blood tests + Urinalysis
372.50€
Imaging + ECG + Exam
490€
Total
862.50€
Greece
→ 320€
→ 217.67€
France
Blood tests + Urinalysis
372,50€
Imaging + ECG + Exam
490€
Total
862.50€
With HWB Health Card
→ 217.67€
Italy
Blood tests + Urinalysis
300,00€
Imaging + ECG + Exam
550€
Total
850.00€
With HWB Health Card
→ 217.67€
Poland
Blood tests + Urinalysis
256€
Imaging + ECG + Exam
422,50€
Total
678.50€
With HWB Health Card
→ 217.67€
Czech Republic
Blood tests + Urinalysis
256€
Imaging + ECG + Exam
422€
Total
678.50€
With HWB Health Card
→ 217.67€
Benelux
Blood tests + Urinalysis
372,50€
Imaging + ECG + Exam
615€
Total
987.50€
With HWB Health Card
→ 217.67€
USA
Blood tests + Urinalysis
820€
Imaging + ECG + Exam
2025€
Total
2.845€
With HWB Health Card
→ 217.67€
United Kingdom
Blood tests + Urinalysis
236€
Imaging + ECG + Exam
649€
Total
885€
With HWB Health Card
→ 217.67€
2. Thyroid Evaluation Package
Germany
Blood tests
227.50€
Ultrasound + Surgical Assessment
255€
Total
482.50€
With HWB Health Card
→ 153.98€
France
Blood tests
227.50€
Ultrasound + Surgical Assessment
255€
Total
482.50€
With HWB Health Card
→ 153.98€
Italy
Blood tests
197.50€
Ultrasound + Surgical Assessment
300€
Total
497.50€
With HWB Health Card
→ 153.98€
Poland
Blood tests
165€
Ultrasound + Surgical Assessment
200€
Total
365€
With HWB Health Card
→ 153.98€
Czech Republic
Blood tests
165€
Ultrasound + Surgical Assessment
200€
Total
365€
With HWB Health Card
→ 153.98€
Benelux
Blood tests
227.50€
Ultrasound + Surgical Assessment
285€
Total
512.50€
With HWB Health Card
→ 153.98€
USA
Blood tests
530€
Ultrasound + Surgical Assessment
700€
Total
1.230€
With HWB Health Card
→ 153.98€
United Kingdom
Blood tests
148€
Ultrasound + Surgical Assessment
465€
Total
613€
With HWB Health Card
→ 153.98€
3. Pathological Examination
Germany
Blood tests + Urinalysis
372.50€
Clinical + X-ray
155€
Total
527.50€
With HWB Health Card
→ 126.68€
France
Blood tests + Urinalysis
372.50€
Clinical + X-ray
155€
Total
527.50€
With HWB Health Card
→ 126.68€
Italy
Blood tests + Urinalysis
300€
Clinical + X-ray
157,50€
Total
457.50€
With HWB Health Card
→ 126.68€
Poland
Blood tests + Urinalysis
256€
Clinical + X-ray
115€
Total
371€
With HWB Health Card
→ 126.68€
Czech Republic
Blood tests + Urinalysis
256€
Clinical + X-ray
120€
Total
376€
With HWB Health Card
→ 126.68€
Benelux
Blood tests + Urinalysis
372.50€
Clinical + X-ray
160€
Total
532.50€
With HWB Health Card
→ 126.68€
USA
Blood tests + Urinalysis
820€
Clinical + X-ray
450€
Total
1.270€
With HWB Health Card
→ 126.68€
United Kingdom
Blood tests + Urinalysis
236€
Clinical + X-ray
407€
Total
643€
With HWB Health Card
→ 126.68€
4. Prenatal Screening Package
Germany
Blood + Urine Tests
500€
Total
500€
With HWB Health Card
→ 214.21€
France
Blood + Urine Tests
500€
Total
500€
With HWB Health Card
→ 214.21€
Italy
Blood + Urine Tests
407€
Total
407€
With HWB Health Card
→ 214.21€
Poland
Blood + Urine Tests
391€
Total
391€
With HWB Health Card
→ 214.21€
Germany
Blood + Urine Tests
500€
Total
500€
With HWB Health Card
→ 214.21€
France
Blood + Urine Tests
500€
Total
500€
With HWB Health Card
→ 214.21€
Italy
Blood + Urine Tests
407€
Total
407€
With HWB Health Card
→ 214.21€
Poland
Blood + Urine Tests
391€
Total
391€
With HWB Health Card
→ 214.21€
5. Pediatric Check-Up
Germany
Total
257.50€
With HWB Health Card
→ 51.43€
France
Total
257.50€
With HWB Health Card
→ 51.43€
Italy
Total
207.50€
With HWB Health Card
→ 51.43€
Poland
Total
185.50€
With HWB Health Card
→ 51.43€
Czech Republic
Total
185.50€
With HWB Health Card
→ 51.43€
Benelux
Total
257,50€
With HWB Health Card
→ 51.43€
USA
Total
580€
With HWB Health Card
→ 51.43€
United Kingdom
Total
218€
With HWB Health Card
→ 51.43€
Cost of Visits to Specialists
Compare prices for 22 medical specialties in various countries and Greek regions.
💡 Swipe left/right for regions
| Specialty | Germany | France | Italy | Poland | Czech Rep. | Benelux | USA | UK | Athens | Rhodes | Thessaloniki | Kos | Crete | Corfu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiologist | ~80€ - 200€+ | ~50€ - 90€+ | ~30€ - 100€+ | ~50€ - 100€+* | ~60€ - 120€+* | ~80€ - 200€+* | ~$250 - $500+ | ~£250 - £450 | 0€ - 30€ | 30€ | 15€ - 30€ | 30€ | 20€ | 50€ |
| Pathologist | ~80€ - 180€+ | ~50€ - 90€+ | ~30€ - 100€+ | ~50€ - 100€+* | ~60€ - 120€+* | ~80€ - 200€+* | ~$200 - $400+ | ~£200 - £300 | 0€ - 30€ | 30€ | 20€ - 30€ | 30€ | 20€ | 30€ |
| Orthopedics | ~80€ - 200€+ | ~70€ - 120€+ | ~50€ - 120€+ | ~60€ - 120€+* | ~70€ - 120€+* | ~90€ - 200€+* | ~$250 - $500+ | ~£220 - £400 | 0€ - 40€ | 40€ | 20€ - 30€ | — | 20€ | 20€ |
| General Surgeon | ~90€ - 200€+ | ~70€ - 120€+ | ~50€ - 120€+ | ~60€ - 120€+* | ~70€ - 120€+* | ~90€ - 200€+* | ~$250 - $500+ | ~£250 - £400+* | 0€ - 40€ | — | 20€ - 30€ | 30€ | 35€ | — |
| Gynecology | ~90€ - 200€+ | ~70€ - 120€+ | ~50€ - 150€+ | ~60€ - 120€+* | ~70€ - 120€+* | ~90€ - 200€+* | ~$250 - $500+ | ~£200 - £350 | 0€ - 40€ | 20€ | 30€ - 40€ | 30€ | 30€ - 40€ | — |
| Pediatrics | ~70€ - 180€+ | ~40€ - 80€+ | ~30€ - 100€+ | ~40€ - 90€+* | ~50€ - 100€+* | ~70€ - 180€+* | ~$150 - $300+ | ~£200 - £300 | 10€ - 30€ | 30€ | 30€ - 40€ | 30€ | 20€ - 30€ | 20€ |
| GP | ~42€ - 70€ | ~28€ - 56€ | ~23€ - 46€ | ~20€ - 32€ | ~33€ - 57€ | ~38€ - 70€* | ~140€ - 370€* | ~£80 - £250+ | 10€ - 20€ | 20€ | 20€ - 30€ | — | 30€ | — |
| Endocrinology | ~80€ - 180€+ | ~50€ - 90€+ | ~30€ - 100€+ | ~50€ - 100€+* | ~60€ - 120€+* | ~80€ - 200€+* | ~$200 - $400+ | ~£200 - £350 | 10€ - 40€ | 40€ | 30€ - 60€ | — | 30€ | 30€ |
| ENT | ~80€ - 200€+ | ~70€ - 120€+ | ~26€ - 80€ | ~60€ - 120€+* | ~70€ - 120€+* | ~90€ - 200€+* | ~$200 - $500+ | ~£200 - £350 | 0€ - 40€ | 20€ | 20€ - 40€ | — | 30€ | 30€ |
| Dermatology | ~80€ - 200€+ | ~70€ - 120€+ | ~30€ - 100€+ | ~50€ - 100€+* | ~60€ - 120€+* | ~90€ - 200€+* | ~$200 - $400+ | ~£200 - £350 | 15€ - 40€ | 30€ | 14€ - 30€ | — | 30€ | 30€ |
| Urology | ~80€ - 200€+ | ~70€ - 120€+ | ~50€ - 120€+ | ~60€ - 120€+* | ~70€ - 120€+* | ~90€ - 200€+* | ~$250 - $500+ | ~£200 - £350 | 0€ - 30€ | 30€ | 20€ - 30€ | — | 30€ | 30€ |
| Pulmonology | ~80€ - 200€+ | ~70€ - 120€+ | ~30€ - 100€+ | ~50€ - 100€+* | ~60€ - 120€+* | ~90€ - 200€+* | ~$200 - $400+ | ~£200 - £350 | 0€ - 40€ | — | 30€ | — | 20€ | 20€ |
| Gastroenterology | ~80€ - 200€+ | ~70€ - 120€+ | ~30€ - 100€+ | ~50€ - 100€+* | ~60€ - 120€+* | ~90€ - 200€+* | ~$200 - $500+ | ~£220 - £380 | 0€ - 25€ | 45€ | 30€ - 40€ | 30€ | 30€ | — |
| Neurology | ~80€ - 200€+ | ~70€ - 120€+ | ~30€ - 100€+ | ~50€ - 100€+* | ~60€ - 120€+* | ~90€ - 200€+* | ~$200 - $400+ | ~£220 - £380 | 0€ - 30€ | — | 20€ - 30€ | — | 40€ | 40€ |
| Nephrology | ~80€ - 200€+ | ~70€ - 120€+ | ~30€ - 100€+ | ~50€ - 100€+* | ~60€ - 120€+* | ~90€ - 200€+* | ~$200 - $400+ | ~£200 - £350 | 0€ - 30€ | — | 30€ | — | 30€ | — |
| Rheumatology | ~80€ - 200€+ | ~70€ - 120€+ | ~30€ - 100€+ | ~50€ - 100€+* | ~60€ - 120€+* | ~90€ - 200€+* | ~$200 - $400+ | ~£230 - £380 | 13€ - 30€ | — | 30€ | — | 30€ | — |
| Hematology | ~80€ - 200€+ | ~70€ - 120€+ | ~30€ - 100€+ | ~50€ - 100€+* | ~60€ - 120€+* | ~90€ - 200€+* | ~$200 - $400+ | ~£200 - £350 | 20€ - 40€ | — | 30€ | 30€ | 60€ | — |
| Plastic Surgery | ~100€ - 250€+ | ~90€ - 200€+ | ~80€ - 250€+ | ~80€ - 200€+* | ~90€ - 250€+* | ~100€ - 300€+* | ~$300 - $600+* | ~£250 - £400+ | 0€ - 30€ | — | 30€ | — | 40€ | — |
| Ophthalmology | ~80€ - 200€+ | ~80€ - 150€+ | ~40€ - 120€+ | ~50€ - 100€+* | ~60€ - 120€+* | ~90€ - 200€+* | ~$200 - $500+ | ~£200 - £350 | 13€ - 30€ | 40€ | 20€ - 30€ | — | 30€ | 25€ |
| Oral Surgery | ~100€ - 250€+ | ~90€ - 200€+ | ~80€ - 250€+ | ~80€ - 200€+* | ~90€ - 250€+* | ~100€ - 300€+* | ~$300 - $600+* | ~£200 - £350+ | 30€ | — | — | — | — | — |
| Dentists | ~80€ - 200€+ | ~70€ - 150€+ | ~50€ - 200€+ | ~60€ - 150€+* | ~70€ - 150€+* | ~90€ - 200€+* | ~$200 - $500+* | ~£80 - £300+ | 20€ | — | 20€ | — | 20€ | — |
Analytical Εxaminations by Country
Compare prices for examinations in various countries and Greek regions.
💡 Swipe left/right for areas
| Test / Package | Germany | France | Italy | Poland | Czech Rep. | Benelux | USA | UK | Athens | Rhodes | Thessaloniki | Κos | Crete | Corfu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hormonal Testing / Ορμονικός Έλεγχος | ||||||||||||||
| TSH | 25€ - 60€ | 25€ - 60€ | 20€ - 50€ | 15€ - 45€ | 15€ - 45€ | 25€ - 60€ | 50$ - 150$ | ~£50 - £70 | 16,09€ | 16,09€ | 16,09€ | 16,09€ | 16,09€ | 16,09€ |
| T3 | 25€ - 50€ | 25€ - 50€ | 20€ - 45€ | 15€ - 40€ | 15€ - 40€ | 25€ - 50€ | 50$ - 120$ | ~£50 | 16,09€ | 16,09€ | 16,09€ | 16,09€ | 16,09€ | 16,09€ |
| FT4 | 25€ - 50€ | 25€ - 50€ | 20€ - 50€ | 15€ - 40€ | 15€ - 40€ | 25€ - 50€ | 50$ - 120$ | ~£? varies | 26,70€ | 26,70€ | 26,70€ | 26,70€ | 26,70€ | 26,70€ |
| Anti-TPO / TG Antibodies | ||||||||||||||
| Anti-TPO | 30€ - 80€ | 30€ - 80€ | 25€ - 70€ | 20€ - 60€ | 20€ - 60€ | 30€ - 80€ | 60$ - 200$ | ~£105 | 19,50€ | 19,50€ | 19,50€ | 19,50€ | 19,50€ | 19,50€ |
| Anti-TG | 30€ - 80€ | 30€ - 80€ | 25€ - 70€ | 20€ - 60€ | 20€ - 60€ | 30€ - 80€ | 60$ - 200$ | ~£64 - £105 | 15,60€ | 15,60€ | 15,60€ | 15,60€ | 15,60€ | 15,60€ |
| Pediatric Blood Check-Up / Παιδιατρικός Έλεγχος | ||||||||||||||
| CBC (Γενική Αίματος) | 15€ - 50€ | 15€ - 50€ | 10€ - 30€ | 10€ - 30€ | 10€ - 30€ | 15€ - 50€ | 30$ - 120$ | ~£25 - £50 | 3,74€ | 3,74€ | 3,74€ | 3,74€ | 3,74€ | 3,74€ |
| Glucose (Γλυκόζη) | 10€ - 30€ | 10€ - 30€ | 10€ - 25€ | 8€ - 25€ | 8€ - 25€ | 10€ - 30€ | 20$ - 80$ | ~£15 - £20 | 3,38€ | 3,38€ | 3,38€ | 3,38€ | 3,38€ | 3,38€ |
| Cholesterol (Χοληστερόλη) | 20€ - 60€ | 20€ - 60€ | 15€ - 50€ | 15€ - 40€ | 15€ - 40€ | 20€ - 60€ | 40$ - 120$ | ~£25 - £40 | 3,74€ | 3,74€ | 3,74€ | 3,74€ | 3,74€ | 3,74€ |
| Prenatal Screening / Προγεννητικός Έλεγχος | ||||||||||||||
| Urea (Ουρία) | 10€ - 30€ | 10€ - 30€ | 10€ - 25€ | 8€ - 25€ | 8€ - 25€ | 10€ - 30€ | 20$ - 80$ | ~£25 - £40 | 2,94€ | 2,94€ | 2,94€ | 2,94€ | 2,94€ | 2,94€ |
| HBsAg | 20€ - 40€ | 20€ - 40€ | 15€ - 35€ | 15€ - 30€ | 15€ - 30€ | 20€ - 40€ | 40$ - 100$ | ~£35 - £80 | 12,36€ | 12,36€ | 12,36€ | 12,36€ | 12,36€ | 12,36€ |
| Diagnostic Imaging / Απεικόνιση | ||||||||||||||
| Upper Abdominal Ultrasound | 60€ - 150€ | 60€ - 150€ | 100€ - 200€ | 50€ - 120€ | 50€ - 120€ | 70€ - 200€ | 200$ - 600$ | ~£160 - £345 | 15€ - 40€ | 35€ | 15€ - 40€ | 45€ | 36€ | — |
| Thyroid Ultrasound | 60€ - 150€ | 60€ - 150€ | 100€ - 200€ | 50€ - 120€ | 50€ - 120€ | 70€ - 200€ | 200$ - 600$ | ~£140 - £300 | 8€ - 20€ | 55€ | 15€ - 24€ | 30€ | 27€ | 30€ |
| MRI Scan (Single region) | 430€ - 640€ | 200€ - 300€ | 290€ - 700€ | 200€ - 600€ | 200€ - 600€ | 300€ - 800€ | 1000$ - 5000$ | ~£350 - £900+ | 110€ - 236,95€ | — | 130€ - 160€ | — | 126€ | 150€ |
| Cardiology Examinations / Καρδιολογικές | ||||||||||||||
| ECG (ΗΚΓ) | 20€ - 60€ | 20€ - 60€ | 50€ | 15€ - 50€ | 15€ - 50€ | 20€ - 60€ | 50$ - 250$ | ~£70 - £100+ | 0€ - 12€ | — | 0€ - 12€ | — | 25€ | 20€ |
| Clinical Cardiology Exam | 50€ - 150€ | 50€ - 150€ | 50€ - 150€ | 40€ - 120€ | 40€ - 120€ | 50€ - 150€ | 100$ - 400$ | ~£180 - £250 | 0€ - 40€ | 30€ | 15€ - 30€ | 30€ | 20€ - 30€ | 50€ |
| Blood & Biochemistry / Αιματολογικό Πάνελ | ||||||||||||||
| Creatinine (Κρεατινίνη) | 10€ - 30€ | 10€ - 30€ | 10€ - 25€ | 8€ - 25€ | 8€ - 25€ | 10€ - 30€ | 20$ - 80$ | ~£25 - £40 | 8,62€ | 8,62€ | 8,62€ | 8,62€ | 8,62€ | 8,62€ |
| SGOT (AST) | 10€ - 30€ | 10€ - 30€ | 10€ - 25€ | 8€ - 25€ | 8€ - 25€ | 10€ - 30€ | 20$ - 80$ | ~£35 - £80 | 5,84€ | 5,84€ | 5,84€ | 5,84€ | 5,84€ | 5,84€ |
MRI Typical Costs (Private / Self-Pay)
| United Kingdom | ~ 350£ - 900£ for a simple scan of an area. In some cases (complex scans / larger body area) the price may be higher. |
| France | ~ 200€ - 300€ at a private clinic for a standard MRI (the price at the public hospital is lower: around 120€ - 150€ before return). |
| Germany | Approximately 430€ - 640€ depending on the area of the body when paying privately (e.g. knee, head, abdomen). |
| United States | Huge variation: often between 1,000$ - 5,000$ for an MRI without insurance. |
Echocardiography (Heart Ultrasound) Typical Costs (Private / Self-Pay)
| United Kingdom | ~ 250£ - 600£ for a standard transthoracic echo. More complex ones (Stress Echo, Transesophageal) can cost 700£ - 1,200£ |
| Germany | Approximately 150$ - 330$ (~ 140€ - 310€) according to recent data from 2025. |
| France | Previous data suggests the cost of a "standard echo" in a private clinic is around 96€ and stress-echo around 150€. |
| United States | Very wide range: 220$ - 1,859$ for echo + Doppler, depending on provider and location. |